Cheap 4.5 Ton Small 5 Ton Diesel Forklift with Single Front Tire
Rated Capacity: 5 Ton/ 5000 kg
Engine: Xichai 4D32/ISUZU Engine 6BG1/ MITSUBISH S6S
Lifting Height: 3-6m (Duplex/Triple)
Tyre: Pneumatic Tyre/Solid Tyre
Details:
Specifications:
Model | UNIT | FD50TC | ||||
Specifications | Power Unit | Diesel | ||||
Operator Type | Driver/seat | |||||
Transmission Box Type | Electronic hydraulic transmission | |||||
Rated Capacity | kg | 5000 | ||||
Load Center | mm | 600 | ||||
Max.Lifting Height | mm | 3000 | ||||
Tire Type | Pneumatic Tyre | |||||
Tire Number | Front | 2 | ||||
Rear | 2 | |||||
Tire Size | Front | 300-15-18PR | ||||
Rear | 7.00-12-12PR | |||||
Performance | Lifting Speed | Loaded | mm/s | 480 | ||
Unloaded | 520 | |||||
Lowering Speed | Loaded | mm/s | 480 | |||
Unloaded | 450 | |||||
Travelling Speed | Loaded | km/h | 19 | |||
Unloaded | 20 | |||||
Max.Gradeability (Loaded) | % | 20 | ||||
Mast Tilting Angle (Fwd/Bwd) | deg | 6/12 | ||||
Free Lifting Height | mm | 150 | ||||
Turning Radius | mm | 2850 | ||||
Dimensions | Overall Length (with fork) | mm | 4300 | |||
Overall Width | mm | 1490 | ||||
Overhead Guard Height | 2255 | |||||
Fork Size (LxWxT) | mm | 1220x150x55 | ||||
Mast Height (Fork lowered) | mm | 2245 | ||||
Battery (Voltage/Capacity) | V/Ah | 2×12/90 | ||||
Truck Weight | kg | 6900 | ||||
Fuel Tank Capacity | L | 140 | ||||
Engine | Brand | Xichai | ISUZU | MITSUBISH | ||
Model | 4D32 | 6BG1 | S6S | |||
Rated Power | kw/rpm | 60/2200 | 82.3/2000 | 52/2300 | ||
Rated torque | n-m/rpm | 320/1400~1700 | 418/1500 | 248/1700 | ||
Number Of Cylinder | 4 | 6 | 6 | |||
Displacement | 6.49 | 4.996 |
Packing