Heavy Duty 10 Ton Diesel Forklift
Rated Capacity: 10Ton/ 10000kg
Engine: Chaochai 6102/ISUZU Engine 6BG1
Lifting Height: 3-6m (Duplex/Triple)
Tyre: Pneumatic Tyre/Solid Tyre
10 ton forklift specifications
Model | UNIT | FD100T | |||
Specifications | Power Unit |
|
Diesel | ||
Operator Type |
|
Driver/seat | |||
Transmission Box Type |
|
Electronic hydraulic transmission | |||
Rated Capacity | kg | 10000 | |||
Load Center | mm | 600 | |||
Max.Lifting Height | mm | 3000 | |||
Tire Type |
|
Pneumatic Tyre | |||
Tire Number | Front |
|
4 | ||
Rear | 2 | ||||
Tire Size | Front |
|
9.00×20-14PR | ||
Rear |
|
9.00×20-14PR | |||
Performance | Lifting Speed | Loaded | mm/s | 380 | |
Unloaded | 410 | ||||
Lowering Speed | Loaded | mm/s | 450 | ||
Unloaded | 350 | ||||
Travelling Speed | Loaded | km/h | 24 | ||
Unloaded | 25 | ||||
Max.Gradeability (Loaded) | % | 20 | |||
Max.Drawbar Pull (Loaded) | kg | 5850 | |||
Mast Tilting Angle (Fwd/Bwd) | deg | 6/12 | |||
Free Lifting Height | mm | 180 | |||
Turning Radius | mm | 3900 | |||
Dimensions | Overall Length (with fork) | mm | 5480 | ||
Overall Width | mm | 2160 | |||
Overhead Guard Height | mm | 2560 | |||
Fork Size (LxWxT) | mm | 1220x175x80 | |||
Mast Height (Fork lowered) | mm | 2850 | |||
Battery (Voltage/Capacity) | V/Ah | 2×12/90 | |||
Truck Weight | kg | 12500 | |||
Fuel Tank Capacity | L | 200 | |||
Engine | Brand |
|
ISUZU | CHAOCHAI | |
Model |
|
6BG1 | 6102 | ||
Rated Power | kw/rpm | 82.3/2000 | 80.8/250 | ||
Rated torque | n-m/rpm | 418/1500 | 354/1650 | ||
Number Of Cylinder |
|
6 | 6 | ||
Displacement |
|
6.49 | 5.78 |