8 Ton Diesel Forklift Truck with Spare Parts
Rated Capacity: 8 Ton/ 8000 kg
Engine: Chaochai 6102/ISUZU Engine 6BG1
Lifting Height: 3-6m (Duplex/Triple)
Tyre: Pneumatic Tyre/Solid Tyre
8 tonne forklift Specifications:
Model | UNIT | FD80T | |||
Specifications | Power Unit |
|
Diesel | ||
Operator Type |
|
Driver/seat | |||
Transmission Box Type |
|
Electronic hydraulic transmission | |||
Rated Capacity | kg | 8000 | |||
Load Center | mm | 600 | |||
Max.Lifting Height | mm | 3000 | |||
Tire Type |
|
Pneumatic Tyre | |||
Tire Number | Front |
|
4 | ||
Rear | 2 | ||||
Tire Size | Front |
|
9.00×20-14PR | ||
Rear |
|
8.25×15-14PR | |||
Performance | Lifting Speed | Loaded | mm/s | 400 | |
Unloaded | 420 | ||||
Lowering Speed | Loaded | mm/s | 450 | ||
Unloaded | 350 | ||||
Travelling Speed | Loaded | km/h | 25 | ||
Unloaded | 26 | ||||
Max.Gradeability (Loaded) | % | 25 | |||
Max.Drawbar Pull (Loaded) | kg | 5600 | |||
Mast Tilting Angle (Fwd/Bwd) | deg | 6/12 | |||
Free Lifting Height | mm | 170 | |||
Turning Radius | mm | 3500 | |||
Dimensions | Overall Length (with fork) | mm | 5350 | ||
Overall Width | mm | 2000 | |||
Overhead Guard Height | mm | 2560 | |||
Fork Size (LxWxT) | mm | 1220x175x70 | |||
Mast Height (Fork lowered) | mm | 2585 | |||
Battery (Voltage/Capacity) | V/Ah | 2×12/90 | |||
Truck Weight | kg | 11000 | |||
Fuel Tank Capacity | L | 170 | |||
Engine | Brand |
|
ISUZU | CHAOCHAI | |
Model |
|
6BG1 | 6102 | ||
Rated Power | kw/rpm | 82.3/2000 | 80.8/250 | ||
Rated torque | n-m/rpm | 418/1500 | 354/1650 | ||
Number Of Cylinder |
|
6 | 6 | ||
Displacement |
|
6.49 | 5.78 |
Packing