Heavy Duty Fork Lift Big Forklift Diesel Load Container Forklift 35 Ton
container forklift specifications
Item |
|
CPCD350 | |
Features | Rated Load | Kg | 35000 |
Load Center | mm | 1220 | |
Wheelbase | mm | 5000 | |
Weight | Weight | kg | 42000 |
Chassis | Tire Specs:Front | 16.00-25 | |
Tire Specs:Rear |
|
14.00-24 | |
Tires Qty,front/rear(X-dreve wheels) |
|
4/2 | |
Wheel tread:Front | mm | 2270 | |
Wheel tread:Rear | mm | 2300 | |
Dimensions | Mast/carriage tilt angle(front/rear) | Degree(°) | 6/12 |
Mast height(fork lowering) | mm | 4060 | |
Mast lifting height | mm | 4000 | |
Max.height | mm | 6030 | |
height to head guard(height to cab) | mm | 3560 | |
Overall height(with forks) | mm | 9850 | |
Fork front verticaal sueface to the rear end of the vehicle | mm | 7450 | |
Overall width | mm | 3360 | |
Fork dimension | mm | 2400*320*120 | |
Fork carriage width | mm | 3130 | |
Mast min ground(with load) | mm | 350 | |
Wheelbase center min ground(with load) | mm | 400 | |
Min.turning Radius | mm | 7650 | |
Travel speed(with load/without load) | km/h | 25/28 | |
Front overhang | mm | 1080 | |
Rear overhang | mm | 1220 | |
Performance | Max.lifting speed(with load/without load) | mm/s | 260/280 |
tractionn | KN | 200 | |
gradeability(with load/without load) | % | 20/20 | |
Driving brake |
|
Hydraulic clamp disvc | |
Engine | Engine brand/model |
|
WeiChai Engine |
|
WD10G240E21 | ||
Rated Output | 175(Kw) | ||
|
Dongfeng cummins | ||
|
6CTA8.3-C260-II | ||
Rated Output | 194(Kw) | ||
Cylinder No | 6 | ||
Others | Transmission gears(Front/rear) |
|
2/1 |