Telescopic Forklift 4000kg Telehandler 8000mm Lifting Height Rough Terrain Telescopic Handler Agricultural Wheel Loader for Sale
Max. Lift Height: 8 m
Rated Load: 4 tonTorque Converter Drive
All-wheel Drive System
Four-wheel Steering
Three Steering Modes
Specification
Rated Load | Ton | 4 |
Maximum Lift Height | mm | 8000 |
Max. Reach | mm | 4250 |
Bucket Rise | Dyne | 8000 |
Lifting Speed | S | 15.5 |
Lowering Speed | S | 11.6 |
Outreach Speed | S | 16.5 |
Retraction Speed | S | 11.9 |
Tipping Up (Loading) | S | 4 |
Tipping Down (Unloading) | S | 4 |
Control | / | Multifunctional centralized handle, overload protection system |
Engine Model: | / | Yuchai |
Engine Type: | / | In-line arrangement, water-cooled, three-cycle diesel engine |
Rated Power: | KW | 73.5 |
Max. Torque | N.m | 400 |
Pull Rod Traction | Dyne | 8250 |
Transmission System | / | Hydraulic Motor + 4 Wheel Drive Motors |
FrontWheel Center to ForkCarrier | mm | 1880 |
Wheelbase | mm | 3000 |
Rear Wheel Center to Rear | mm | 1200 |
To The Total Length of The Fork Frame | mm | 6080 |
Ground Clearance | mm | 41 |
wheelbase | mm | 1950 |
Overall Width | mm | 2360 |
Overall Width (with hydraulic outriggers fully open) |
mm | 4010 |
Total height | mm | 2450 |
Standard Fork | mm | 1200×125×50 |
Turning Radius (outer wheel) | mm | 3750 |
Frame leveling | ° | ±8 |
Fork frame tilt angle (Tilt up/Tilt down) | ° | 12/101 |
Reverse Gear | / | Electromagnetic |
Number of Gears (Forward/Reverse) | / | 4/4 |
Max. Exercise Speed | KM/H | 30 |
Steering Mode | / | Four-wheel drive, three steering modes switchable |