Heavy Duty Forklift 15 ton Small 16 ton Diesel Forklift Truck
Specifications
Item | CPCD160(C) | ||
Features | Rated Load | Kg | 16000 |
Load Center | mm | 600 | |
Wheelbase | mm | 3250 | |
Weight | Weight | kg | 18000 |
Chassis | Tire Specs:Front | 12.00-20 | |
Tire Specs:Rear | 11.00-20 | ||
Tires Qty,front/rear(X-dreve wheels) | 4/2 | ||
Wheel tread:Front | mm | 1680 | |
Wheel tread:Rear | mm | 1760 | |
Dimensions | Mast/carriage tilt angle(front/rear) | Degree(°) | 6/12 |
Mast height(fork lowering) | mm | 2990 | |
Mast lifting height | mm | 3000 | |
Max.height | mm | 4450 | |
height to head guard(height to cab) | mm | 2780 | |
Overall height(with forks) | mm | 6660 | |
Fork front verticaal sueface to the rear end of the vehicle | mm | 5600 | |
Overall width | mm | 2350 | |
Fork dimension | mm | 1800*200*90 | |
Fork carriage width | mm | 2260 | |
Mast min ground(with load) | mm | 270 | |
Wheelbase center min ground(with load) | mm | 310 | |
Min.turning Radius | mm | 4700 | |
Travel speed(with load/without load) | km/h | 22/30 | |
Performance | Max.lifting speed(with load/without load) | mm/s | 240/300 |
tractionn | KN | 120 | |
gradeability(with load/without load) | % | 20/22 | |
Driving brake | Hydraulic clamp disvc | ||
Engine | Engine brand/model | Yuchai Engine | |
YJ6J150-T301 | |||
Rated Output | 110(Kw) | ||
Cylinder No | 6 | ||
Others | Transmission gears(Front/rear) | 2/1 |
More Details