Two Drive 2.5ton Diesel Off-Road All Terrain Rough Terrain Forklift
Advantages of rough terrain forklifts:
Specifications:
Specifications | Power Unit |
|
Diesel | |
Operator Type |
|
Driver/Seat | ||
Transimission Box Type |
|
Automatic Transmission | ||
Rated Capacity | kg | 2500 | ||
Load Center | mm | 500 | ||
Max.Lifting Height | mm | 3000 | ||
Tire Type |
|
Pneumatic Tire | ||
Tire Size | Front |
|
12-16.5-14PR | |
Rear | 27x10-12-12PR | |||
Performance | Lifting Speed | Loaded | mm/s | 450 |
Lowering Speed | Loaded | mm/s | 600 | |
Unloaded | 300 | |||
Traveling Speed | Unloaded | mm/s | 22 | |
Service brake |
|
Hydraulic - Pedal | ||
Parking brake |
|
Mechanical - Manual | ||
Max.Gradeability (Loaded) | % | 17 | ||
Front suspension | mm | 545 | ||
Minimum turning radius |
|
2910 | ||
Mast Tilting Angle (Fwd/Bwd) | deg | 5/15 | ||
Dimensions | Wheelbase | mm | 1850 | |
Wheel base (front/rear) | mm | 1250/1205 | ||
Minimum ground clearance | Mast | mm | 220 | |
midpoint of the wheelbase | 310 | |||
Over Length | mm | 2940 | ||
Over Width | mm | 1550 | ||
Overhead Guard Height | mm | 2210 | ||
Fork Size (L×W×T) | mm | 45x122x1070 | ||
Mast Height (Fork lowered) | mm | 2185 | ||
Battery (Voltage/Capacity) | V/Ah | 12/80 | ||
Truck Weight | kg | 4650 | ||
Engine | Brand |
|
XINCHANG | |
Model |
|
4D30G31 | ||
Rated Power | kw/rpm | 36.8/2650 | ||
Rated torque | n-m/rpm | 174/1800 | ||
Displacement | L | 2.98 |