Heavy Duty Equipment Brand New 35 Tons Heavy Excavator
*High-end first-class core configuration
Comply with Stage III emission Cummins engine, with excellent power
The Isuzu engine complies with Stage III emissions, saving fuel and energy.
International brand main pump and main valve
World-brand hydraulic components ensure high reliability of the hydraulic system
*Higher reliability and durability
Greater reliability and durability
Rugged, high-strength body
Reinforced boom, stick, and bucket structural parts
*More coordinated comfort
Silent, comfortable and highly rigid new cab
Color LCD monitor for convenient monitoring and maintenance
Multiple operating modes available
规格型号 Model | ITQ 360.8 | |||
斗容Bucket capacity (m3) | m³ | 1.6/1.8 | ||
整机总质量Operating weight (T) | kg | 35000 | ||
油箱容积 Volume of fuel tank (L) | L | 595 | ||
发动机Engine | 品牌型号 Brand | Dongfeng Cummins 6LTAA8.9 | ISUZU 6HK1X | |
功率Rated power (kw/r/min) | kw/rpm | 242/2000 | 190.5/2000 | |
进气方式Intake mode | 涡轮增压Turbocharged | |||
燃油系统工作方式Fuel system mode | 直喷Direct injection | |||
排放标准Emission standard | 欧ⅡEuro II | |||
底盘Chassis | 驱动方式Drive mode | 液压Hydraulic | ||
主泵Main pump | 品牌型号Brand | KPM K5V160DT | ||
额定压力Rated pressure | Mpa | 37 | ||
流量Flow | L/min | 320×2 | ||
回转马达Swing motor | 品牌型号Brand | InLine HM5X180CHB | ||
工作压力Rated pressure | MPa | 26.5 | ||
行走马达Travel motor | 品牌型号Brand | KYB RT60T/HYUNDAI HT33A | ||
工作压力Rated pressure | MPa | 34.3 | ||
主控阀Control valve | 品牌型号Brand | InLine HVME270B | ||
额定流量Rated flow | L/min | 300 | ||
制动形式Brake form | 液压Hydraulic | |||
液压油Hydraulic oil | 标号及用量Model and dosage | Kg | HM046/310 | |
底盘件Chassis parts | 履带形式-Track form | 三齿Three teeth | ||
履带板宽度Track width | ㎜ | 600mm | ||
履带板数量No. of track | 件 | 每侧 49(Each side) | ||
履带接地比压Average grounding pressure(KPa) | KPa | 67.8 | ||
支重轮数量No. of track rollers | 件 | 每侧 9(Each side) | ||
性能参数Performance parameter | 爬坡能力Max climbing degree° | 度 | 35 | |
行驶速度Travel speed | km/h | 3.3/5.2 | ||
最大挖掘深度Max. digging depth | mm | 7370/6890 | ||
最大挖掘半径 Max. digging radius | mm | 11100/10800 | ||
最大卸载高度Max. dumping height | mm | 7135/6830 | ||
最大挖掘高度Max. digging height | mm | 10200/9800 | ||
铲斗挖掘力Bucket digging force | kN | 227 | ||
回转速度Swing speed | r/min | 10.6 | ||
电器Electric appliance | 电气系统厂家Manufacturer | 临沂科锐KERUI(China) | ||
仪表显示Monitor | ||||
GPS终端GPS |